| Beaver County | Beaver Health Department 75 W 1175 North Beaver, UT 84713 | (435) 438-2482 |
| Box Elder County | Brigham City Health Department 817 W 950 South Brigham City, UT 84302 | (435) 734-0845 |
| Cache County | Logan Health Department 655 E 1300 N Logan, UT 84341 | (435) 792-6500 |
| Carbon County | Southeastern Utah Health Department 28 S 100 E Price, UT 84501 | (435) 637-3671 |
| Daggett County | See Uintah County | |
| Davis County | Davis County Health Department 596 W 750 S Woods Cross, UT 84087 | (801) 298-3919 |
22 South State Street
Clearfield, UT 84015 |
(801) 525-5045 |
| Duchesne County |
Roosevelt Health Department
281 E 200 N
Roosevelt UT 84066
|
(435) 722-6308 |
| Emery County | Emery County Health Department 25 West Main Castle Dale, UT 84513 | (435) 381-2252 |
| Fort Duchesne |
Fort Duchesne Indian Health Services PO Box 160 6822 E 1000 S Ft. Duchesne UT 84026 |
(435) 828-5218 |
| Garfield County |
Panguitch Health Department 609 N Main Panguitch, UT 84759 | (435) 676-8800 |
| Grand County | Moab Health Department 471 S Main St Ste 4 Moab, UT 84532 | (435) 259-5602 |
| Iron County | Southwest County Health Department 260 E DL Sargent Dr Cedar City, UT 84720 | (435) 586-2437 |
| Juab County | Juab County Health Department 160 N Main Nephi, UT 84648 | (435) 623-0696 |
| Kane County | Kane County Health Department 245 S 200 East Kanab, UT 84741 | (435) 644-2537 |
| Millard County | Delta Health Department 428 E Topaz Blvd D Delta, UT 84624 | (435) 864-3612 |
Fillmore Health Department 55 S 400 W Fillmore, UT 84631 | (435) 743-5723 |
| Morgan County | see Weber County
| |
| Piute County | Piute County Health Department Box 40 Courthouse Junction, UT 84740 | (435) 577-2521 |
| Rich County | See Cache County | |
| Salt Lake County | Baby Your Baby hotline (you may be able to apply by phone or be directed to an office near you) | 1-800-826-9662 |
| San Juan County | Blanding Health Department 196 E Center St. Blanding, UT 84511
| (435) 678-2723 |
Monticello Health Department 117 S Main St. Monticello, UT 84535 | (435) 587-2021 |
| Sanpete County | So. Sanpete County Health Department 40 W 200 N Manti, UT 84642 | (435) 835-2231 |
No. Sanpete County Health Department 20 S 100 W #30 Mt. Pleasant, UT 84647 | (435) 462-2449 |
| Sevier County | Richfield Health Department 70 Westview Dr Richfield, UT 84701 | (435) 896-5451 |
| Summit County | Coalville Health Department 85 N 50 E Coalville, UT 84017 |
(435) 336-3234 |
Kamas Health Department 110 N Main Kamas, UT 84036 | (435) 783-4351 ext. 3071 |
Park City Health Department 650 Round Valley Dr Park City, UT 84060 | (435) 333-1500 |
| Tooele County | Tooele County Health Department 151 N Main Tooele, UT 84074 | (435) 277-2320 |
Wendover Health Department 100 S 9th Street Wendover, UT 84083 | (435) 665-7004 |
| Uintah County | Tri-County Public Health Department 133 S. 500 East Vernal, UT 84078 |
(435) 247-1184 |
| Utah County | Utah County Health Department 151 S University Ave Provo, UT 84601 | (801) 851-7033 |
| Wasatch County | Wasatch City-County Health Department 55 S 500 E Heber City, UT 84032 |
(435) 654-3257 |
| Washington County | St. George Health Department 620 S 400 E St. George, UT 84770 | (435) 986-2543 |
| Wayne County | Wayne County Health Department 18 S Main Courthouse Loa, UT 84747 |
(435) 836-1316 |
| Weber County | Weber-Morgan District Health Department 477 23rd Street Ogden, UT 84401 |
(801) 399-7250 |